| Yashash Chakrapani |
| All matches, Under 15 Prems, Eden Roskill, 24-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 12 | 8 | 3 | 1 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 15 | 3 | 361 | 105 Vs Cornwall 2010 | 30.08 | 97.12% | 2 | 1 | 559 | 64.58 | 42 | 2 | 1 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 35{ct} | Grafton U15 Prem | Mt Albert Grammer | 20-Mar-2010 |
| 8{b} | Parnell U15 | Lynfield College | 07-Mar-2010 |
| 105{ct},15{lb} | Cornwall Green | Sacred Heart | 21-Feb-2010 |
| 0{ct},31{ct} | Parnell U15 Gold | Lynfield College | 07-Feb-2010 |
| 52{ct},5{ct} | Howick Pak Blue | Lloyd Elsmore | 30-Jan-2010 |
| 51* | Cornwall Gold U1 | Lynfield College | 12-Dec-2009 |
| 12{b} | Cornwall Green | Lynfield College | 06-Dec-2009 |
| 4* | Papatoetoe | Papatoetoe | 28-Nov-2009 |
| 6{ct} | HPC U15 Prems | Macleans College | 14-Nov-2009 |
| 19{ct} | Grafton U15 Prem | Lynfield College | 07-Nov-2009 |
| 17* | HBC Under 15 | Lynfield College | 01-Nov-2009 |
| 1{ct} | CORNWALL U15 BLA | 3 KINGS RESERVE | 24-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 1{ct} | CORNWALL U15 BLA | 3 KINGS RESERVE | 24-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009 | 7 | 7 | 3 | 110 | 51* | 27.50 | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | 1 |
| 2010 | 5 | 8 | - | 251 | 105 | 31.38 | 1 | 1 | - | - | - | - | - | - | - | - | 6 | - | 2 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3 KINGS RESERVE | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Lloyd Elsmore | 1 | 2 | - | 57 | 52 | 28.50 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Lynfield College | 6 | 7 | 2 | 138 | 51* | 27.60 | - | 1 | - | - | - | - | - | - | - | - | 4 | 1 | 1 |
| Macleans College | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mt Albert Grammer | 1 | 1 | - | 35 | 35 | 35.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Papatoetoe | 1 | 1 | 1 | 4 | 4* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sacred Heart | 1 | 2 | - | 120 | 105 | 60.00 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | 1 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Under 15 Prems | 12 | 15 | 3 | 361 | 105 | 30.08 | 1 | 2 | - | - | - | - | - | - | - | - | 8 | 1 | 3 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cornwall Gold U15 | 1 | 1 | 1 | 51 | 51* | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| Cornwall Green | 2 | 3 | - | 132 | 105 | 44.00 | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 |
| CORNWALL U15 BLACK | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Grafton U15 Prem | 2 | 2 | - | 54 | 35 | 27.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| HBC Under 15 | 1 | 1 | 1 | 17 | 17* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Howick Pak Blue | 1 | 2 | - | 57 | 52 | 28.50 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| HPC U15 Prems | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Papatoetoe | 1 | 1 | 1 | 4 | 4* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Parnell U15 | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Parnell U15 Gold | 1 | 2 | - | 31 | 31 | 15.50 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 10 | 2 | 268 | 105 | 33.50 | 1 | 1 |
| 4 | 3 | - | 88 | 52 | 29.33 | - | 1 |
| 6 | 2 | 1 | 5 | 4* | 5.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-Apr-2010.