| Vivek Vaidya |
| All matches, Under 15 Prems, Eden Roskill, 24-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 11 | 5 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 8 | 2 | 48 | 14* Vs Parnell 2010 | 8.00 | 75.35% | - | - | 145 | 33.10 | 5 | - | 2 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 3{b} | Grafton U15 Prem | Mt Albert Grammer | 20-Mar-2010 |
| 14* | Parnell U15 | Lynfield College | 07-Mar-2010 |
| 10{ct} | Cornwall Green | Sacred Heart | 21-Feb-2010 |
| 13{b} | Parnell U15 Gold | Lynfield College | 07-Feb-2010 |
| 0{lb} | Howick Pak Blue | Lloyd Elsmore | 30-Jan-2010 |
| 2{ro} | Cornwall Green | Lynfield College | 06-Dec-2009 |
| 6* | HPC U15 Prems | Macleans College | 14-Nov-2009 |
| 0{ro} | CORNWALL U15 BLA | 3 KINGS RESERVE | 24-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ |
| 8 | 2 | 38 | - | 0-1 Vs Parnell 2009 | 0.00 | - | - | 4.75 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-6 | Grafton U15 Prem | Mt Albert Grammer | 20-Mar-2010 |
| 0-1 | Parnell U15 | Mt Albert Grammer | 21-Nov-2009 |
| 0-20 | HPC U15 Prems | Macleans College | 14-Nov-2009 |
| 0-11 | HBC Under 15 | Lynfield College | 01-Nov-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{ro} | CORNWALL U15 BLA | 3 KINGS RESERVE | 24-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009 | 5 | 3 | 1 | 8 | 6* | 4.00 | - | - | 6 | 1 | 32 | - | - | 0-1 | - | - | 2 | - | 1 |
| 2010 | 5 | 5 | 1 | 40 | 14* | 10.00 | - | - | 2 | 1 | 6 | - | - | 0-6 | - | - | 3 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3 KINGS RESERVE | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Lloyd Elsmore | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lynfield College | 4 | 3 | 1 | 29 | 14* | 14.50 | - | - | 2 | - | 11 | - | - | 0-11 | - | - | 2 | - | 1 |
| Macleans College | 1 | 1 | 1 | 6 | 6* | - | - | - | 2 | - | 20 | - | - | 0-20 | - | - | - | - | - |
| Mt Albert Grammer | 2 | 1 | - | 3 | 3 | 3.00 | - | - | 4 | 2 | 7 | - | - | 0-1 | - | - | 1 | - | - |
| Sacred Heart | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Under 15 Prems | 10 | 8 | 2 | 48 | 14* | 8.00 | - | - | 8 | 2 | 38 | - | - | 0-1 | - | - | 5 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cornwall Green | 2 | 2 | - | 12 | 10 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CORNWALL U15 BLACK | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Grafton U15 Prem | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 2 | 1 | 6 | - | - | 0-6 | - | - | 1 | - | - |
| HBC Under 15 | 1 | - | - | - | 0 | - | - | - | 2 | - | 11 | - | - | 0-11 | - | - | - | - | - |
| Howick Pak Blue | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HPC U15 Prems | 1 | 1 | 1 | 6 | 6* | - | - | - | 2 | - | 20 | - | - | 0-20 | - | - | - | - | - |
| Parnell U15 | 2 | 1 | 1 | 14 | 14* | - | - | - | 2 | 1 | 1 | - | - | 0-1 | - | - | 1 | - | - |
| Parnell U15 Gold | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | - | 0 | 0.00 | - | - |
| 5 | 2 | - | 23 | 13 | 11.50 | - | - |
| 7 | 3 | - | 5 | 3 | 1.67 | - | - |
| 8 | 1 | 1 | 14 | 14* | - | - | - |
| 9 | 1 | 1 | 6 | 6* | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-Apr-2010.