| Vignesh Krishnamoorthy |
| All matches, Under 15 Prems, Eden Roskill, 24-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 13 | 3 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 6 | 2 | 83 | 43 Vs Grafton 2010 | 20.75 | 63.81% | - | - | 123 | 67.48 | 12 | - | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 43{ct} | Grafton U15 Prem | Mt Albert Grammer | 20-Mar-2010 |
| dnb,10{ct} | Cornwall Green | Sacred Heart | 21-Feb-2010 |
| 17{ct},12{ct} | Parnell U15 Gold | Lynfield College | 07-Feb-2010 |
| dnb | Cornwall Green | Lynfield College | 06-Dec-2009 |
| 0* | HPC U15 Prems | Macleans College | 14-Nov-2009 |
| 1* | CORNWALL U15 BLA | 3 KINGS RESERVE | 24-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 63 | 6 | 257 | 10 | 2-15 Vs Grafton 2010 | 25.70 | - | - | 4.08 | 37.80 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-15 | Grafton U15 Prem | Mt Albert Grammer | 20-Mar-2010 |
| 1-22, 0-24 | Parnell U15 | Lynfield College | 07-Mar-2010 |
| 1-19 | Cornwall Green | Sacred Heart | 21-Feb-2010 |
| 0-18, 0-9 | Parnell U15 Gold | Lynfield College | 07-Feb-2010 |
| 1-16 | Howick Pak Blue | Lloyd Elsmore | 30-Jan-2010 |
| 1-23 | Cornwall Gold U1 | Lynfield College | 12-Dec-2009 |
| 0-32 | Cornwall Green | Lynfield College | 06-Dec-2009 |
| 0-7 | Papatoetoe | Papatoetoe | 28-Nov-2009 |
| 0-12 | Parnell U15 | Mt Albert Grammer | 21-Nov-2009 |
| 0-13 | HPC U15 Prems | Macleans College | 14-Nov-2009 |
| 2-16 | Grafton U15 Prem | Lynfield College | 07-Nov-2009 |
| 1-21 | HBC Under 15 | Lynfield College | 01-Nov-2009 |
| 1-10 | CORNWALL U15 BLA | 3 KINGS RESERVE | 24-Oct-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 1* | 1-10 | CORNWALL U15 BLA | 3 KINGS RESERVE | 24-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009 | 8 | 2 | 2 | 1 | 1* | - | - | - | 30 | 2 | 134 | 5 | 26.80 | 2-16 | - | - | 1 | - | 1 |
| 2010 | 5 | 4 | - | 82 | 43 | 20.50 | - | - | 33 | 4 | 123 | 5 | 24.60 | 2-15 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3 KINGS RESERVE | 1 | 1 | 1 | 1 | 1* | - | - | - | 3 | - | 10 | 1 | 10.00 | 1-10 | - | - | - | - | - |
| Lloyd Elsmore | 1 | - | - | - | 0 | - | - | - | 3 | - | 16 | 1 | 16.00 | 1-16 | - | - | - | - | - |
| Lynfield College | 6 | 2 | - | 29 | 17 | 14.50 | - | - | 34 | 2 | 165 | 5 | 33.00 | 2-16 | - | - | 2 | - | - |
| Macleans College | 1 | 1 | 1 | - | 0* | - | - | - | 1 | - | 13 | - | - | 0-13 | - | - | - | - | - |
| Mt Albert Grammer | 2 | 1 | - | 43 | 43 | 43.00 | - | - | 10 | 1 | 27 | 2 | 13.50 | 2-15 | - | - | - | - | 1 |
| Papatoetoe | 1 | - | - | - | 0 | - | - | - | 2 | 1 | 7 | - | - | 0-7 | - | - | - | - | - |
| Sacred Heart | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 10 | 2 | 19 | 1 | 19.00 | 1-19 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Under 15 Prems | 13 | 6 | 2 | 83 | 43 | 20.75 | - | - | 63 | 6 | 257 | 10 | 25.70 | 2-15 | - | - | 3 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cornwall Gold U15 | 1 | - | - | - | 0 | - | - | - | 5 | - | 23 | 1 | 23.00 | 1-23 | - | - | - | - | - |
| Cornwall Green | 2 | 1 | - | 10 | 10 | 10.00 | - | - | 16 | 2 | 51 | 1 | 51.00 | 1-19 | - | - | 1 | - | - |
| CORNWALL U15 BLACK | 1 | 1 | 1 | 1 | 1* | - | - | - | 3 | - | 10 | 1 | 10.00 | 1-10 | - | - | - | - | - |
| Grafton U15 Prem | 2 | 1 | - | 43 | 43 | 43.00 | - | - | 9 | 2 | 31 | 4 | 7.75 | 2-15 | - | - | 1 | - | - |
| HBC Under 15 | 1 | - | - | - | 0 | - | - | - | 4 | - | 21 | 1 | 21.00 | 1-21 | - | - | - | - | - |
| Howick Pak Blue | 1 | - | - | - | 0 | - | - | - | 3 | - | 16 | 1 | 16.00 | 1-16 | - | - | - | - | - |
| HPC U15 Prems | 1 | 1 | 1 | - | 0* | - | - | - | 1 | - | 13 | - | - | 0-13 | - | - | - | - | - |
| Papatoetoe | 1 | - | - | - | 0 | - | - | - | 2 | 1 | 7 | - | - | 0-7 | - | - | - | - | - |
| Parnell U15 | 2 | - | - | - | 0 | - | - | - | 14 | 1 | 58 | 1 | 58.00 | 1-22 | - | - | - | - | 1 |
| Parnell U15 Gold | 1 | 2 | - | 29 | 17 | 14.50 | - | - | 6 | - | 27 | - | - | 0-9 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 2 | - | 22 | 12 | 11.00 | - | - |
| 4 | 1 | - | 43 | 43 | 43.00 | - | - |
| 10 | 2 | 1 | 17 | 17 | 17.00 | - | - |
| 11 | 1 | 1 | 1 | 1* | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-Apr-2010.