| Vaughan Thompson |
| All matches, Under 15 Prems, Eden Roskill, 24-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 13 | 9 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 5 | 2 | 18 | 6 Vs Howick Pak 2010 | 6.00 | 60.86% | - | - | 50 | 36.00 | - | - | 1 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Grafton U15 Prem | Mt Albert Grammer | 20-Mar-2010 |
| 5* | Cornwall Green | Sacred Heart | 21-Feb-2010 |
| 0{ro} | Parnell U15 Gold | Lynfield College | 07-Feb-2010 |
| 6{b} | Howick Pak Blue | Lloyd Elsmore | 30-Jan-2010 |
| 4{ro} | HPC U15 Prems | Macleans College | 14-Nov-2009 |
| 3* | CORNWALL U15 BLA | 3 KINGS RESERVE | 24-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 67.4 | 6 | 294 | 16 | 3-52 Vs Cornwall 2009 | 18.38 | - | - | 4.34 | 25.38 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-11, 2-12 | Grafton U15 Prem | Mt Albert Grammer | 20-Mar-2010 |
| 1-9, 0-48 | Parnell U15 | Lynfield College | 07-Mar-2010 |
| 1-29 | Cornwall Green | Sacred Heart | 21-Feb-2010 |
| 2-33 | Parnell U15 Gold | Lynfield College | 07-Feb-2010 |
| 1-15 | Howick Pak Blue | Lloyd Elsmore | 30-Jan-2010 |
| 1-16 | Cornwall Gold U1 | Lynfield College | 12-Dec-2009 |
| 3-52 | Cornwall Green | Lynfield College | 06-Dec-2009 |
| 0-11 | Papatoetoe | Papatoetoe | 28-Nov-2009 |
| 1-4 | Parnell U15 | Mt Albert Grammer | 21-Nov-2009 |
| 0-25 | HPC U15 Prems | Macleans College | 14-Nov-2009 |
| 1-13 | Grafton U15 Prem | Lynfield College | 07-Nov-2009 |
| 2-5 | HBC Under 15 | Lynfield College | 01-Nov-2009 |
| 1-11 | CORNWALL U15 BLA | 3 KINGS RESERVE | 24-Oct-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 3* | 1-11 | CORNWALL U15 BLA | 3 KINGS RESERVE | 24-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009 | 8 | 2 | 1 | 7 | 4 | 7.00 | - | - | 27 | - | 137 | 9 | 15.22 | 3-52 | - | - | 5 | - | - |
| 2010 | 5 | 3 | 1 | 11 | 6 | 5.50 | - | - | 40.4 | 6 | 157 | 7 | 22.43 | 2-12 | - | - | 4 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3 KINGS RESERVE | 1 | 1 | 1 | 3 | 3* | - | - | - | 3 | - | 11 | 1 | 11.00 | 1-11 | - | - | - | - | - |
| Lloyd Elsmore | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 7 | 2 | 15 | 1 | 15.00 | 1-15 | - | - | - | - | - |
| Lynfield College | 6 | 1 | - | - | 0 | 0.00 | - | - | 37.4 | 1 | 176 | 10 | 17.60 | 3-52 | - | - | 6 | - | 1 |
| Macleans College | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 1 | - | 25 | - | - | 0-25 | - | - | 1 | - | - |
| Mt Albert Grammer | 2 | - | - | - | 0 | - | - | - | 10 | 3 | 27 | 3 | 9.00 | 2-12 | - | - | 1 | - | - |
| Papatoetoe | 1 | - | - | - | 0 | - | - | - | 2 | - | 11 | - | - | 0-11 | - | - | - | - | - |
| Sacred Heart | 1 | 1 | 1 | 5 | 5* | - | - | - | 7 | - | 29 | 1 | 29.00 | 1-29 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Under 15 Prems | 13 | 5 | 2 | 18 | 6 | 6.00 | - | - | 67.4 | 6 | 294 | 16 | 18.38 | 3-52 | - | - | 9 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cornwall Gold U15 | 1 | - | - | - | 0 | - | - | - | 5 | - | 16 | 1 | 16.00 | 1-16 | - | - | 1 | - | - |
| Cornwall Green | 2 | 1 | 1 | 5 | 5* | - | - | - | 16 | - | 81 | 4 | 20.25 | 3-52 | - | - | 2 | - | - |
| CORNWALL U15 BLACK | 1 | 1 | 1 | 3 | 3* | - | - | - | 3 | - | 11 | 1 | 11.00 | 1-11 | - | - | - | - | - |
| Grafton U15 Prem | 2 | - | - | - | 0 | - | - | - | 13 | 3 | 36 | 3 | 12.00 | 2-12 | - | - | 1 | - | - |
| HBC Under 15 | 1 | - | - | - | 0 | - | - | - | 2 | - | 5 | 2 | 2.50 | 2-5 | - | - | - | - | - |
| Howick Pak Blue | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 7 | 2 | 15 | 1 | 15.00 | 1-15 | - | - | - | - | - |
| HPC U15 Prems | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 1 | - | 25 | - | - | 0-25 | - | - | 1 | - | - |
| Papatoetoe | 1 | - | - | - | 0 | - | - | - | 2 | - | 11 | - | - | 0-11 | - | - | - | - | - |
| Parnell U15 | 2 | - | - | - | 0 | - | - | - | 11.4 | 1 | 61 | 2 | 30.50 | 1-4 | - | - | 3 | - | - |
| Parnell U15 Gold | 1 | 1 | - | - | 0 | 0.00 | - | - | 7 | - | 33 | 2 | 16.50 | 2-33 | - | - | 1 | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 7 | 2 | 1 | 5 | 5* | 5.00 | - | - |
| 8 | 1 | - | 4 | 4 | 4.00 | - | - |
| 9 | 2 | 1 | 9 | 6 | 9.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-Apr-2010.