| Rugved Deshpande |
| All matches, Under 15 Prems, Eden Roskill, 24-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 11 | 5 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 12 | 5 | 355 | 92* Vs Grafton 2010 | 50.71 | 71.37% | 3 | - | 479 | 74.11 | 42 | - | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 92* | Grafton U15 Prem | Mt Albert Grammer | 20-Mar-2010 |
| 30* | Parnell U15 | Lynfield College | 07-Mar-2010 |
| 4{ct} | Cornwall Green | Sacred Heart | 21-Feb-2010 |
| 85{ct},2* | Parnell U15 Gold | Lynfield College | 07-Feb-2010 |
| 17*,27{lb} | Howick Pak Blue | Lloyd Elsmore | 30-Jan-2010 |
| 2{b} | Cornwall Green | Lynfield College | 06-Dec-2009 |
| 27{ro} | Papatoetoe | Papatoetoe | 28-Nov-2009 |
| 57{ct} | HPC U15 Prems | Macleans College | 14-Nov-2009 |
| 9* | Grafton U15 Prem | Lynfield College | 07-Nov-2009 |
| 3{ct} | CORNWALL U15 BLA | 3 KINGS RESERVE | 24-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 32 | 6 | 127 | 9 | 4-29 Vs Parnell 2010 | 14.11 | - | - | 3.97 | 21.33 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-8 | Grafton U15 Prem | Mt Albert Grammer | 20-Mar-2010 |
| 3-17, 4-29 | Parnell U15 | Lynfield College | 07-Mar-2010 |
| 1-10 | Cornwall Green | Sacred Heart | 21-Feb-2010 |
| 0-19 | Parnell U15 Gold | Lynfield College | 07-Feb-2010 |
| 0-5 | Howick Pak Blue | Lloyd Elsmore | 30-Jan-2010 |
| 0-14 | Papatoetoe | Papatoetoe | 28-Nov-2009 |
| 0-23 | HPC U15 Prems | Macleans College | 14-Nov-2009 |
| 1-2 | CORNWALL U15 BLA | 3 KINGS RESERVE | 24-Oct-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 3{ct} | 1-2 | CORNWALL U15 BLA | 3 KINGS RESERVE | 24-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009 | 5 | 5 | 1 | 98 | 57 | 24.50 | - | 1 | 7 | - | 39 | 1 | 39.00 | 1-2 | - | - | 3 | - | - |
| 2010 | 5 | 7 | 4 | 257 | 92* | 85.67 | - | 2 | 25 | 6 | 88 | 8 | 11.00 | 4-29 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3 KINGS RESERVE | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 1 | - | 2 | 1 | 2.00 | 1-2 | - | - | - | - | - |
| Lloyd Elsmore | 1 | 2 | 1 | 44 | 27 | 44.00 | - | - | 2 | - | 5 | - | - | 0-5 | - | - | 1 | - | - |
| Lynfield College | 4 | 5 | 3 | 128 | 85 | 64.00 | - | 1 | 19 | 4 | 65 | 7 | 9.29 | 4-29 | - | - | 3 | - | - |
| Macleans College | 1 | 1 | - | 57 | 57 | 57.00 | - | 1 | 3 | - | 23 | - | - | 0-23 | - | - | - | - | - |
| Mt Albert Grammer | 1 | 1 | 1 | 92 | 92* | - | - | 1 | 3 | 2 | 8 | - | - | 0-8 | - | - | 1 | - | - |
| Papatoetoe | 1 | 1 | - | 27 | 27 | 27.00 | - | - | 3 | - | 14 | - | - | 0-14 | - | - | - | - | - |
| Sacred Heart | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 1 | - | 10 | 1 | 10.00 | 1-10 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Under 15 Prems | 10 | 12 | 5 | 355 | 92* | 50.71 | - | 3 | 32 | 6 | 127 | 9 | 14.11 | 4-29 | - | - | 5 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cornwall Green | 2 | 2 | - | 6 | 4 | 3.00 | - | - | 1 | - | 10 | 1 | 10.00 | 1-10 | - | - | - | - | - |
| CORNWALL U15 BLACK | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 1 | - | 2 | 1 | 2.00 | 1-2 | - | - | - | - | - |
| Grafton U15 Prem | 2 | 2 | 2 | 101 | 92* | - | - | 1 | 3 | 2 | 8 | - | - | 0-8 | - | - | 3 | - | - |
| Howick Pak Blue | 1 | 2 | 1 | 44 | 27 | 44.00 | - | - | 2 | - | 5 | - | - | 0-5 | - | - | 1 | - | - |
| HPC U15 Prems | 1 | 1 | - | 57 | 57 | 57.00 | - | 1 | 3 | - | 23 | - | - | 0-23 | - | - | - | - | - |
| Papatoetoe | 1 | 1 | - | 27 | 27 | 27.00 | - | - | 3 | - | 14 | - | - | 0-14 | - | - | - | - | - |
| Parnell U15 | 1 | 1 | 1 | 30 | 30* | - | - | - | 15 | 4 | 46 | 7 | 6.57 | 4-29 | - | - | - | - | - |
| Parnell U15 Gold | 1 | 2 | 1 | 87 | 85 | 87.00 | - | 1 | 4 | - | 19 | - | - | 0-19 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 3 | - | 92 | 85 | 30.67 | - | 1 |
| 5 | 7 | 4 | 234 | 92* | 78.00 | - | 2 |
| 6 | 2 | 1 | 29 | 27 | 29.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-Apr-2010.