| Riyan Amolik |
| All matches, Under 15 Prems, Eden Roskill, 24-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 10 | - | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 8 | 3 | 101 | 20 Vs Howick Pak 2009 | 20.20 | 41.62% | - | - | 134 | 75.37 | 14 | - | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 4{b} | Grafton U15 Prem | Mt Albert Grammer | 20-Mar-2010 |
| 11{ct} | Parnell U15 | Lynfield College | 07-Mar-2010 |
| 18{ct},2* | Cornwall Green | Sacred Heart | 21-Feb-2010 |
| 19{st} | Parnell U15 Gold | Lynfield College | 07-Feb-2010 |
| 9* | Howick Pak Blue | Lloyd Elsmore | 30-Jan-2010 |
| 18* | Cornwall Green | Lynfield College | 06-Dec-2009 |
| 20{ct} | HPC U15 Prems | Macleans College | 14-Nov-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 94 | 9 | 385 | 16 | 3-13 Vs Parnell 2009 | 24.06 | - | - | 4.10 | 35.25 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-21, 1-33 | Grafton U15 Prem | Mt Albert Grammer | 20-Mar-2010 |
| 1-43, 1-31 | Parnell U15 | Lynfield College | 07-Mar-2010 |
| 0-32 | Cornwall Green | Sacred Heart | 21-Feb-2010 |
| 2-47, 0-27 | Parnell U15 Gold | Lynfield College | 07-Feb-2010 |
| 1-23, 1-17 | Howick Pak Blue | Lloyd Elsmore | 30-Jan-2010 |
| 2-15 | Cornwall Gold U1 | Lynfield College | 12-Dec-2009 |
| 1-28 | Cornwall Green | Lynfield College | 06-Dec-2009 |
| 1-22 | Papatoetoe | Papatoetoe | 28-Nov-2009 |
| 3-13 | Parnell U15 | Mt Albert Grammer | 21-Nov-2009 |
| 0-33 | HPC U15 Prems | Macleans College | 14-Nov-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 20{ct} | 0-33 | HPC U15 Prems | Macleans College | 14-Nov-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009 | 5 | 2 | 1 | 38 | 20 | 38.00 | - | - | 32 | 2 | 111 | 7 | 15.86 | 3-13 | - | - | - | - | 1 |
| 2010 | 5 | 6 | 2 | 63 | 19 | 15.75 | - | - | 62 | 7 | 274 | 9 | 30.44 | 2-21 | - | - | - | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Lloyd Elsmore | 1 | 1 | 1 | 9 | 9* | - | - | - | 11 | - | 40 | 2 | 20.00 | 1-17 | - | - | - | - | - |
| Lynfield College | 4 | 3 | 1 | 48 | 19 | 24.00 | - | - | 39 | 5 | 191 | 7 | 27.29 | 2-15 | - | - | - | - | - |
| Macleans College | 1 | 1 | - | 20 | 20 | 20.00 | - | - | 7 | - | 33 | - | - | 0-33 | - | - | - | - | - |
| Mt Albert Grammer | 2 | 1 | - | 4 | 4 | 4.00 | - | - | 24 | 4 | 67 | 6 | 11.17 | 3-13 | - | - | - | - | 2 |
| Papatoetoe | 1 | - | - | - | 0 | - | - | - | 5 | - | 22 | 1 | 22.00 | 1-22 | - | - | - | - | - |
| Sacred Heart | 1 | 2 | 1 | 20 | 18 | 20.00 | - | - | 8 | - | 32 | - | - | 0-32 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Under 15 Prems | 10 | 8 | 3 | 101 | 20 | 20.20 | - | - | 94 | 9 | 385 | 16 | 24.06 | 3-13 | - | - | - | - | 2 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cornwall Gold U15 | 1 | - | - | - | 0 | - | - | - | 5 | - | 15 | 2 | 7.50 | 2-15 | - | - | - | - | - |
| Cornwall Green | 2 | 3 | 2 | 38 | 18* | 38.00 | - | - | 16 | 1 | 60 | 1 | 60.00 | 1-28 | - | - | - | - | - |
| Grafton U15 Prem | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 17 | 3 | 54 | 3 | 18.00 | 2-21 | - | - | - | - | 1 |
| Howick Pak Blue | 1 | 1 | 1 | 9 | 9* | - | - | - | 11 | - | 40 | 2 | 20.00 | 1-17 | - | - | - | - | - |
| HPC U15 Prems | 1 | 1 | - | 20 | 20 | 20.00 | - | - | 7 | - | 33 | - | - | 0-33 | - | - | - | - | - |
| Papatoetoe | 1 | - | - | - | 0 | - | - | - | 5 | - | 22 | 1 | 22.00 | 1-22 | - | - | - | - | - |
| Parnell U15 | 2 | 1 | - | 11 | 11 | 11.00 | - | - | 19 | 3 | 87 | 5 | 17.40 | 3-13 | - | - | - | - | 1 |
| Parnell U15 Gold | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 14 | 2 | 74 | 2 | 37.00 | 2-47 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 5 | 1 | 1 | 2 | 2* | - | - | - |
| 6 | 4 | 1 | 50 | 19 | 16.67 | - | - |
| 7 | 2 | - | 31 | 20 | 15.50 | - | - |
| 9 | 1 | 1 | 18 | 18* | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-Apr-2010.