| Pranav Kinger |
| All matches, Under 15 Prems, Eden Roskill, 24-Oct-2009 to 07-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 9 | 3 | 3 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 8 | 1 | 157 | 45 Vs Papatoetoe 2009 | 22.43 | 58.92% | - | - | 211 | 74.41 | 19 | - | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 10{ct} | Parnell U15 | Lynfield College | 07-Mar-2010 |
| 13{ct},5{ct} | Howick Pak Blue | Lloyd Elsmore | 30-Jan-2010 |
| 17{ct} | Cornwall Green | Lynfield College | 06-Dec-2009 |
| 45{lb} | Papatoetoe | Papatoetoe | 28-Nov-2009 |
| 11{ct} | HPC U15 Prems | Macleans College | 14-Nov-2009 |
| 36* | Grafton U15 Prem | Lynfield College | 07-Nov-2009 |
| 20{ct} | HBC Under 15 | Lynfield College | 01-Nov-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 13 | - | 99 | 1 | 1-62 Vs Howick Pak 20 | 99.00 | - | - | 7.62 | 78.00 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-17 | Howick Pak Blue | Lloyd Elsmore | 30-Jan-2010 |
| 0-9 | Papatoetoe | Papatoetoe | 28-Nov-2009 |
| 1-62 | HPC U15 Prems | Macleans College | 14-Nov-2009 |
| 0-11 | Grafton U15 Prem | Lynfield College | 07-Nov-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 20{ct} | HBC Under 15 | Lynfield College | 01-Nov-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009 | 5 | 5 | 1 | 129 | 45 | 32.25 | - | - | 10 | - | 82 | 1 | 82.00 | 1-62 | - | - | 3 | - | 3 |
| 2010 | 2 | 3 | - | 28 | 13 | 9.33 | - | - | 3 | - | 17 | - | - | 0-17 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Lloyd Elsmore | 1 | 2 | - | 18 | 13 | 9.00 | - | - | 3 | - | 17 | - | - | 0-17 | - | - | - | - | - |
| Lynfield College | 4 | 4 | 1 | 83 | 36* | 27.67 | - | - | 4 | - | 11 | - | - | 0-11 | - | - | 1 | - | 3 |
| Macleans College | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 5 | - | 62 | 1 | 62.00 | 1-62 | - | - | - | - | - |
| Papatoetoe | 1 | 1 | - | 45 | 45 | 45.00 | - | - | 1 | - | 9 | - | - | 0-9 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Under 15 Prems | 7 | 8 | 1 | 157 | 45 | 22.43 | - | - | 13 | - | 99 | 1 | 99.00 | 1-62 | - | - | 3 | - | 3 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cornwall Green | 1 | 1 | - | 17 | 17 | 17.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grafton U15 Prem | 1 | 1 | 1 | 36 | 36* | - | - | - | 4 | - | 11 | - | - | 0-11 | - | - | - | - | - |
| HBC Under 15 | 1 | 1 | - | 20 | 20 | 20.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Howick Pak Blue | 1 | 2 | - | 18 | 13 | 9.00 | - | - | 3 | - | 17 | - | - | 0-17 | - | - | - | - | - |
| HPC U15 Prems | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 5 | - | 62 | 1 | 62.00 | 1-62 | - | - | - | - | - |
| Papatoetoe | 1 | 1 | - | 45 | 45 | 45.00 | - | - | 1 | - | 9 | - | - | 0-9 | - | - | 1 | - | - |
| Parnell U15 | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 3 | - | 43 | 20 | 14.33 | - | - |
| 3 | 4 | 1 | 97 | 45 | 32.33 | - | - |
| 4 | 1 | - | 17 | 17 | 17.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 13-Mar-2010.