| Karan Banker |
| All matches, Under 15 Prems, Eden Roskill, 24-Oct-2009 to 07-Feb-2010 |
| Mts | Cts | ROs | Sts |
| 8 | 4 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 8 | 1 | 128 | 46* Vs Parnell 2009 | 18.29 | 63.43% | - | - | 234 | 54.70 | 15 | - | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 1{ct},8{lb} | Howick Pak Blue | Lloyd Elsmore | 30-Jan-2010 |
| 25{ct} | Cornwall Green | Lynfield College | 06-Dec-2009 |
| 1{ct} | Papatoetoe | Papatoetoe | 28-Nov-2009 |
| 46* | Parnell U15 | Mt Albert Grammer | 21-Nov-2009 |
| 13{ct} | HPC U15 Prems | Macleans College | 14-Nov-2009 |
| 26{ro} | Grafton U15 Prem | Lynfield College | 07-Nov-2009 |
| 8{ct} | CORNWALL U15 BLA | 3 KINGS RESERVE | 24-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 8{ct} | CORNWALL U15 BLA | 3 KINGS RESERVE | 24-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009 | 6 | 6 | 1 | 119 | 46* | 23.80 | - | - | - | - | - | - | - | - | - | - | 4 | - | 2 |
| 2010 | 1 | 2 | - | 9 | 8 | 4.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3 KINGS RESERVE | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lloyd Elsmore | 1 | 2 | - | 9 | 8 | 4.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lynfield College | 2 | 2 | - | 51 | 26 | 25.50 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Macleans College | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Mt Albert Grammer | 1 | 1 | 1 | 46 | 46* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Papatoetoe | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Under 15 Prems | 7 | 8 | 1 | 128 | 46* | 18.29 | - | - | - | - | - | - | - | - | - | - | 4 | - | 2 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cornwall Green | 1 | 1 | - | 25 | 25 | 25.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| CORNWALL U15 BLACK | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grafton U15 Prem | 1 | 1 | - | 26 | 26 | 26.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Howick Pak Blue | 1 | 2 | - | 9 | 8 | 4.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HPC U15 Prems | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Papatoetoe | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Parnell U15 | 1 | 1 | 1 | 46 | 46* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 8 | 1 | 128 | 46* | 18.29 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 13-Feb-2010.