| Josh Curran |
| All matches, Under 15 Prems, Eden Roskill, 24-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 13 | 7 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 15 | 2 | 431 | 115 Vs Howick Pak 201 | 33.15 | 93.80% | 2 | 1 | 536 | 80.41 | 63 | - | 2 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 25{b} | Grafton U15 Prem | Mt Albert Grammer | 20-Mar-2010 |
| 58{b} | Parnell U15 | Lynfield College | 07-Mar-2010 |
| 54{b},0{ct} | Cornwall Green | Sacred Heart | 21-Feb-2010 |
| 0{ct},14{ct} | Parnell U15 Gold | Lynfield College | 07-Feb-2010 |
| 115{ct},17{ct} | Howick Pak Blue | Lloyd Elsmore | 30-Jan-2010 |
| 36* | Cornwall Gold U1 | Lynfield College | 12-Dec-2009 |
| 46{ct} | Cornwall Green | Lynfield College | 06-Dec-2009 |
| 12{ct} | Papatoetoe | Papatoetoe | 28-Nov-2009 |
| 24{ct} | HPC U15 Prems | Macleans College | 14-Nov-2009 |
| 2{ct} | Grafton U15 Prem | Lynfield College | 07-Nov-2009 |
| 11* | HBC Under 15 | Lynfield College | 01-Nov-2009 |
| 17{b} | CORNWALL U15 BLA | 3 KINGS RESERVE | 24-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 64.4 | 9 | 260 | 13 | 4-23 Vs Howick Pak 20 | 20.00 | - | - | 4.02 | 29.85 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-11 | Grafton U15 Prem | Mt Albert Grammer | 20-Mar-2010 |
| 2-37 | Parnell U15 | Lynfield College | 07-Mar-2010 |
| 0-20 | Cornwall Green | Sacred Heart | 21-Feb-2010 |
| 0-27 | Parnell U15 Gold | Lynfield College | 07-Feb-2010 |
| 4-23, 0-7 | Howick Pak Blue | Lloyd Elsmore | 30-Jan-2010 |
| 0-18 | Cornwall Gold U1 | Lynfield College | 12-Dec-2009 |
| 1-28 | Cornwall Green | Lynfield College | 06-Dec-2009 |
| 0-12 | Papatoetoe | Papatoetoe | 28-Nov-2009 |
| 0-0 | Parnell U15 | Mt Albert Grammer | 21-Nov-2009 |
| 1-50 | HPC U15 Prems | Macleans College | 14-Nov-2009 |
| 2-11 | Grafton U15 Prem | Lynfield College | 07-Nov-2009 |
| 0-8 | HBC Under 15 | Lynfield College | 01-Nov-2009 |
| 0-8 | CORNWALL U15 BLA | 3 KINGS RESERVE | 24-Oct-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 17{b} | 0-8 | CORNWALL U15 BLA | 3 KINGS RESERVE | 24-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009 | 8 | 7 | 2 | 148 | 46 | 29.60 | - | - | 32.4 | 4 | 135 | 4 | 33.75 | 2-11 | - | - | 4 | - | - |
| 2010 | 5 | 8 | - | 283 | 115 | 35.38 | 1 | 2 | 32 | 5 | 125 | 9 | 13.89 | 4-23 | - | - | 3 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3 KINGS RESERVE | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 4 | - | 8 | - | - | 0-8 | - | - | - | - | - |
| Lloyd Elsmore | 1 | 2 | - | 132 | 115 | 66.00 | 1 | - | 9 | 3 | 30 | 4 | 7.50 | 4-23 | - | - | 1 | - | - |
| Lynfield College | 6 | 7 | 2 | 167 | 58 | 33.40 | - | 1 | 25.4 | 2 | 129 | 5 | 25.80 | 2-11 | - | - | 3 | - | - |
| Macleans College | 1 | 1 | - | 24 | 24 | 24.00 | - | - | 7 | - | 50 | 1 | 50.00 | 1-50 | - | - | 1 | - | - |
| Mt Albert Grammer | 2 | 1 | - | 25 | 25 | 25.00 | - | - | 11 | 4 | 11 | 3 | 3.67 | 3-11 | - | - | 1 | - | - |
| Papatoetoe | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 3 | - | 12 | - | - | 0-12 | - | - | - | - | - |
| Sacred Heart | 1 | 2 | - | 54 | 54 | 27.00 | - | 1 | 5 | - | 20 | - | - | 0-20 | - | - | 1 | - | 1 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Under 15 Prems | 13 | 15 | 2 | 431 | 115 | 33.15 | 1 | 2 | 64.4 | 9 | 260 | 13 | 20.00 | 4-23 | - | - | 7 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cornwall Gold U15 | 1 | 1 | 1 | 36 | 36* | - | - | - | 4 | - | 18 | - | - | 0-18 | - | - | 1 | - | - |
| Cornwall Green | 2 | 3 | - | 100 | 54 | 33.33 | - | 1 | 9 | 1 | 48 | 1 | 48.00 | 1-28 | - | - | 2 | - | 1 |
| CORNWALL U15 BLACK | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 4 | - | 8 | - | - | 0-8 | - | - | - | - | - |
| Grafton U15 Prem | 2 | 2 | - | 27 | 25 | 13.50 | - | - | 15 | 3 | 22 | 5 | 4.40 | 3-11 | - | - | - | - | - |
| HBC Under 15 | 1 | 1 | 1 | 11 | 11* | - | - | - | 2.4 | - | 8 | - | - | 0-8 | - | - | - | - | - |
| Howick Pak Blue | 1 | 2 | - | 132 | 115 | 66.00 | 1 | - | 9 | 3 | 30 | 4 | 7.50 | 4-23 | - | - | 1 | - | - |
| HPC U15 Prems | 1 | 1 | - | 24 | 24 | 24.00 | - | - | 7 | - | 50 | 1 | 50.00 | 1-50 | - | - | 1 | - | - |
| Papatoetoe | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 3 | - | 12 | - | - | 0-12 | - | - | - | - | - |
| Parnell U15 | 2 | 1 | - | 58 | 58 | 58.00 | - | 1 | 6 | 2 | 37 | 2 | 18.50 | 2-37 | - | - | 2 | - | - |
| Parnell U15 Gold | 1 | 2 | - | 14 | 14 | 7.00 | - | - | 5 | - | 27 | - | - | 0-27 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 10 | 2 | 376 | 115 | 47.00 | 1 | 2 |
| 4 | 4 | - | 38 | 24 | 9.50 | - | - |
| 5 | 1 | - | 17 | 17 | 17.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-Apr-2010.