| Jacob Buick |
| All matches, Under 15 Prems, Eden Roskill, 24-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 10 | 6 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 5 | 2 | 18 | 7* Vs Papatoetoe 2009 | 6.00 | 75.15% | - | - | 48 | 37.50 | 1 | - | 1 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Grafton U15 Prem | Mt Albert Grammer | 20-Mar-2010 |
| 4* | Cornwall Green | Sacred Heart | 21-Feb-2010 |
| 1{ct} | Howick Pak Blue | Lloyd Elsmore | 30-Jan-2010 |
| 6{ct} | Cornwall Green | Lynfield College | 06-Dec-2009 |
| 7* | Papatoetoe | Papatoetoe | 28-Nov-2009 |
| 0{b} | CORNWALL U15 BLA | 3 KINGS RESERVE | 24-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{b} | CORNWALL U15 BLA | 3 KINGS RESERVE | 24-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009 | 3 | 3 | 1 | 13 | 7* | 6.50 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 |
| 2010 | 3 | 2 | 1 | 5 | 4* | 5.00 | - | - | - | - | - | - | - | - | - | - | 4 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3 KINGS RESERVE | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lloyd Elsmore | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Lynfield College | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | 2 |
| Mt Albert Grammer | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Papatoetoe | 1 | 1 | 1 | 7 | 7* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Sacred Heart | 1 | 1 | 1 | 4 | 4* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Under 15 Prems | 6 | 5 | 2 | 18 | 7* | 6.00 | - | - | - | - | - | - | - | - | - | - | 6 | - | 2 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cornwall Green | 2 | 2 | 1 | 10 | 6 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CORNWALL U15 BLACK | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grafton U15 Prem | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Howick Pak Blue | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Papatoetoe | 1 | 1 | 1 | 7 | 7* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 7 | 2 | 1 | 7 | 7* | 7.00 | - | - |
| 8 | 2 | - | 7 | 6 | 3.50 | - | - |
| 9 | 1 | 1 | 4 | 4* | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-Apr-2010.