| Frazer Ellis |
| All matches, Under 15 Prems, Eden Roskill, 24-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 10 | 12 | 3 | 1 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 10 | 1 | 165 | 50 Vs Howick Pak 2010 | 18.33 | 82.70% | 1 | - | 317 | 52.05 | 19 | - | 1 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 10{b} | Grafton U15 Prem | Mt Albert Grammer | 20-Mar-2010 |
| 34{ct} | Parnell U15 | Lynfield College | 07-Mar-2010 |
| 15{ct} | Cornwall Green | Sacred Heart | 21-Feb-2010 |
| 7{ct},13{ct} | Parnell U15 Gold | Lynfield College | 07-Feb-2010 |
| 50{ct} | Howick Pak Blue | Lloyd Elsmore | 30-Jan-2010 |
| 5{ct} | Cornwall Gold U1 | Lynfield College | 12-Dec-2009 |
| 0{b} | Papatoetoe | Papatoetoe | 28-Nov-2009 |
| 21* | Parnell U15 | Mt Albert Grammer | 21-Nov-2009 |
| 10{ct} | HPC U15 Prems | Macleans College | 14-Nov-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 10{ct} | HPC U15 Prems | Macleans College | 14-Nov-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009 | 4 | 4 | 1 | 36 | 21* | 12.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
| 2010 | 5 | 6 | - | 129 | 50 | 21.50 | - | 1 | - | - | - | - | - | - | - | - | 10 | 1 | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Lloyd Elsmore | 1 | 1 | - | 50 | 50 | 50.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Lynfield College | 3 | 4 | - | 59 | 34 | 14.75 | - | - | - | - | - | - | - | - | - | - | 8 | 1 | 1 |
| Macleans College | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Mt Albert Grammer | 2 | 2 | 1 | 31 | 21* | 31.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Papatoetoe | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sacred Heart | 1 | 1 | - | 15 | 15 | 15.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Under 15 Prems | 9 | 10 | 1 | 165 | 50 | 18.33 | - | 1 | - | - | - | - | - | - | - | - | 12 | 1 | 3 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cornwall Gold U15 | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Cornwall Green | 1 | 1 | - | 15 | 15 | 15.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grafton U15 Prem | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| Howick Pak Blue | 1 | 1 | - | 50 | 50 | 50.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| HPC U15 Prems | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Papatoetoe | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Parnell U15 | 2 | 2 | 1 | 55 | 34 | 55.00 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - |
| Parnell U15 Gold | 1 | 2 | - | 20 | 13 | 10.00 | - | - | - | - | - | - | - | - | - | - | 4 | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 8 | 1 | 121 | 50 | 17.29 | - | 1 |
| 4 | 1 | - | 34 | 34 | 34.00 | - | - |
| 6 | 1 | - | 10 | 10 | 10.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-Apr-2010.