| Adeel Mohammed |
| All matches, Under 15 Prems, Eden Roskill, 24-Oct-2009 to 20-Mar-2010 |
| Mts | Cts | ROs | Sts |
| 13 | 6 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 8 | 5 | 61 | 30* Vs Parnell 2010 | 20.33 | 84.26% | - | - | 98 | 62.24 | 10 | - | 2 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{b} | Grafton U15 Prem | Mt Albert Grammer | 20-Mar-2010 |
| 13{ct} | Parnell U15 | Lynfield College | 07-Mar-2010 |
| dnb,0* | Cornwall Green | Sacred Heart | 21-Feb-2010 |
| 1*,30* | Parnell U15 Gold | Lynfield College | 07-Feb-2010 |
| 4* | Howick Pak Blue | Lloyd Elsmore | 30-Jan-2010 |
| 13* | Cornwall Green | Lynfield College | 06-Dec-2009 |
| dnb | HPC U15 Prems | Macleans College | 14-Nov-2009 |
| 0{b} | CORNWALL U15 BLA | 3 KINGS RESERVE | 24-Oct-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 108.4 | 11 | 456 | 26 | 2-5 Vs HBC 2009 | 17.54 | - | - | 4.20 | 25.08 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-18, 1-26 | Grafton U15 Prem | Mt Albert Grammer | 20-Mar-2010 |
| 1-15, 0-25 | Parnell U15 | Lynfield College | 07-Mar-2010 |
| 2-35, 2-36 | Cornwall Green | Sacred Heart | 21-Feb-2010 |
| 2-45, 1-27 | Parnell U15 Gold | Lynfield College | 07-Feb-2010 |
| 2-30, 1-7 | Howick Pak Blue | Lloyd Elsmore | 30-Jan-2010 |
| 2-26 | Cornwall Gold U1 | Lynfield College | 12-Dec-2009 |
| 1-47 | Cornwall Green | Lynfield College | 06-Dec-2009 |
| 1-21 | Papatoetoe | Papatoetoe | 28-Nov-2009 |
| 2-16 | Parnell U15 | Mt Albert Grammer | 21-Nov-2009 |
| 2-43 | HPC U15 Prems | Macleans College | 14-Nov-2009 |
| 1-25 | Grafton U15 Prem | Lynfield College | 07-Nov-2009 |
| 2-5 | HBC Under 15 | Lynfield College | 01-Nov-2009 |
| 1-9 | CORNWALL U15 BLA | 3 KINGS RESERVE | 24-Oct-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{b} | 1-9 | CORNWALL U15 BLA | 3 KINGS RESERVE | 24-Oct-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009 | 8 | 2 | 1 | 13 | 13* | 13.00 | - | - | 40.4 | 4 | 192 | 12 | 16.00 | 2-5 | - | - | 3 | - | - |
| 2010 | 5 | 6 | 4 | 48 | 30* | 24.00 | - | - | 68 | 7 | 264 | 14 | 18.86 | 2-18 | - | - | 3 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3 KINGS RESERVE | 1 | 1 | - | - | 0 | 0.00 | - | - | 3 | - | 9 | 1 | 9.00 | 1-9 | - | - | 1 | - | - |
| Lloyd Elsmore | 1 | 1 | 1 | 4 | 4* | - | - | - | 13 | 3 | 37 | 3 | 12.33 | 2-30 | - | - | 1 | - | - |
| Lynfield College | 6 | 4 | 3 | 57 | 30* | 57.00 | - | - | 49.4 | 6 | 215 | 10 | 21.50 | 2-5 | - | - | 4 | - | - |
| Macleans College | 1 | - | - | - | 0 | - | - | - | 6 | - | 43 | 2 | 21.50 | 2-43 | - | - | - | - | - |
| Mt Albert Grammer | 2 | 1 | - | - | 0 | 0.00 | - | - | 18 | 1 | 60 | 5 | 12.00 | 2-16 | - | - | - | - | - |
| Papatoetoe | 1 | - | - | - | 0 | - | - | - | 4 | - | 21 | 1 | 21.00 | 1-21 | - | - | - | - | - |
| Sacred Heart | 1 | 1 | 1 | - | 0* | - | - | - | 15 | 1 | 71 | 4 | 17.75 | 2-35 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Under 15 Prems | 13 | 8 | 5 | 61 | 30* | 20.33 | - | - | 108.4 | 11 | 456 | 26 | 17.54 | 2-5 | - | - | 6 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cornwall Gold U15 | 1 | - | - | - | 0 | - | - | - | 7.4 | 2 | 26 | 2 | 13.00 | 2-26 | - | - | 1 | - | - |
| Cornwall Green | 2 | 2 | 2 | 13 | 13* | - | - | - | 21 | 2 | 118 | 5 | 23.60 | 2-35 | - | - | - | - | - |
| CORNWALL U15 BLACK | 1 | 1 | - | - | 0 | 0.00 | - | - | 3 | - | 9 | 1 | 9.00 | 1-9 | - | - | 1 | - | - |
| Grafton U15 Prem | 2 | 1 | - | - | 0 | 0.00 | - | - | 20 | - | 69 | 4 | 17.25 | 2-18 | - | - | 1 | - | - |
| HBC Under 15 | 1 | - | - | - | 0 | - | - | - | 2 | - | 5 | 2 | 2.50 | 2-5 | - | - | - | - | - |
| Howick Pak Blue | 1 | 1 | 1 | 4 | 4* | - | - | - | 13 | 3 | 37 | 3 | 12.33 | 2-30 | - | - | 1 | - | - |
| HPC U15 Prems | 1 | - | - | - | 0 | - | - | - | 6 | - | 43 | 2 | 21.50 | 2-43 | - | - | - | - | - |
| Papatoetoe | 1 | - | - | - | 0 | - | - | - | 4 | - | 21 | 1 | 21.00 | 1-21 | - | - | - | - | - |
| Parnell U15 | 2 | 1 | - | 13 | 13 | 13.00 | - | - | 17 | 3 | 56 | 3 | 18.67 | 2-16 | - | - | 1 | - | - |
| Parnell U15 Gold | 1 | 2 | 2 | 31 | 30* | - | - | - | 15 | 1 | 72 | 3 | 24.00 | 2-45 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 1 | 1 | - | 0* | - | - | - |
| 5 | 1 | 1 | 30 | 30* | - | - | - |
| 6 | 1 | - | 13 | 13 | 13.00 | - | - |
| 8 | 2 | - | - | 0 | 0.00 | - | - |
| 10 | 2 | 2 | 17 | 13* | - | - | - |
| 11 | 1 | 1 | 1 | 1* | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-Apr-2010.