 |
 |
 |
 |
|
Wednesday, 10 March 2010
|
|
|
|
 |
|
 |
| |
| Name | Team | Out/Not Out | Score |
| Glen McDougall | 1 day 2A | Out | 163 |
| Ben Maikata | Sen C2 | Out | 123 |
| Ovick Samad | Sen C2 | Out | 123 |
| Sisi Vehikite | SenC2 | Out | 123 |
| Parminder Panag | Sen C2 | Out | 121 |
| Jai Singh | 1 day 5B | Out | 120 |
| Dil Uppal | 1 day 4A | Out | 114 |
| Shaneel Shankar | 1 day 5B | Out | 111 |
| Joe Loeffan | 1 day 4A | Out | 108 |
| Sanjeev Sharma | Sen C2 | Out | 107 |
| Andrew Phillips | 1 day 1A | Out | 102 |
| Rakesh Mishra | 1 day 4C | Not Out | 102 |
| Stu Jensen | Presidents | Retired | 102 |
| Chiv Toor | Sen C1 | Out | 101 |
| Wais Zareh | 1 day 4B | Not Out | 101 |
| < > |
|
|
|
 |
 |
 |
|
 |
|
 |
| |
| Name | Team | Wickets | Runs |
| Thomas Henderson | Premiers | 7 | 35 |
| Shivneet Prasad | 1 day 5B | 7 | 35 |
| Rahul Mulkund | Sen C2 | 7 | 47 |
| Rahul Muikund | Sen C2 | 7 | 62 |
| Ross Booth | Presidents | 6 | 24 |
| Azhar Abbas | Premiers | 6 | 25 |
| Gavin Blcombe | Presidents | 6 | 26 |
| Wohsin Zahoor | 1 day 4 | 6 | 30 |
| Abu Syeed | 1 day 3A | 6 | 37 |
| David Rankin | 1 day 1A | 6 | 50 |
| Thomas Henderson | Premiers | 6 | 83 |
| Sami Shariff | 1 day 3B | 5 | 7 |
| Stu Selby | 1 day 1A | 5 | 16 |
| Gareth Bacon | Sen A | 5 | 17 |
| Varun Purushothun | Sen C1 | 5 | 19 |
| Nathan Greenwood | 1 day 4A | 5 | 25 |
| Varun Purushothum | Sen C1 | 5 | 26 |
| Ayush Rajora | 1 day 3A | 5 | 27 |
| Ashok Dinakaran | 1 day 4C | 5 | 32 |
| Sifat Khan | 1 day 3A | 5 | 32 |
| < > |
|
|
|
 |
 |
 |
|
|
 |
|
|
|
 |
 |
 |
 |